The Elite Fishing System (FS) combines the power of Lowrance’s proven and newest fishfinding tools with a more affordable display that’s easier to use and install. From integrated support for ActiveTarget™ live sonar and extreme high-resolution Active Imaging™ with Lowrance CHIRP sonar, SideScan and DownScan Imaging™ to compatibility with a wide range of chart options, Elite FS gives you all the tools you need to find and catch more fish.
Find More Fish with Proven Lowrance Sonar
See structure and cover with a new level of refined detail and at a range unmatched by any other structure imaging technology with Active Imaging™ 3-in-1 sonar featuring CHIRP, SideScan and DownScan with FishReveal™. Get the best of CHIRP sonar and DownScan Imaging™ on one screen with FishReveal, a Lowrance exclusive that helps you easily recognize fish from structure and cover on high-detailed DownScan images.
Target Fish Live with New ActiveTarget™ Live Sonar
Fish smarter when you know exactly what fish are doing – in real time – with ActiveTarget™ Live Sonar. Enjoy high-resolution views of fish movements, tracking them as they swim in and around cover. Watch their real-time response to your lure and you will know if your current technique is working or if it’s time to switch things up.
Multitude of Chart Options
Preloaded with a worldwide basemap, Elite FS displays offer compatibility with a wide range of chart options, including C-MAP, Navionics; and more.
Details
- ActiveTarget™ Live Sonar ready
- Active Imaging 3-in-1
- FishReveal™
- Preloaded C-MAP Contour+ with high resolution inland and coastal coverage, plus mapping options including C-MAP, Navionics; and more
- C-MAP; Easy Routing, Navionics; Autorouting capability
- C-MAP Genesis Live onscreen mapping
- High-resolution multi-touch touchscreen
- Integrated wireless, NMEA 2000; and Ethernet connectivity
- Full touchscreen control of Power Pole; anchors and Ghost; Trolling Motor
Comes With
- suncover
- Active Imaging 3-in-1
- bracket
- power cable
Specs
Connectivity
Bluetooth | Integrated Bluetooth 4.0 with support for Bluetooth Classic |
---|---|
Ethernet | 1 x 100Mbit |
N2K PGNs | Receive only65240 ISO Commanded Address, 127245 Rudder, 127251 Rate of Turn, 127257 Attitude, 127488 Engine Parameters, Rapid Update, 127489 Engine Parameters, Dynamic, 127493 Transmission Parameters, Dynamic, 127505 Fluid Level, 127508 Battery Status, 129033 Time and Date, 129038 AIS Class A Position Report, 129039 AIS Class B Position Report, 129040 AIS Class B Extended Position Report, 129794 AIS Class A Static and Voyage Related Data, 129801 AIS Address Safety Related Message, 129802 AIS Safety Related Broadcast Message, 129808 DSC Call Information, 130313 Humidity, 130314 Actual Pressure, 130576 Small Craft Status, 65285 Temperature with Instance, 65325 Reprogramming Status, 65480 Parameter Reply, 130817 Product Information, 130820 Reprogramming Status, 130832 Fuel Used – High Resolution, 130834 Engine and Tank Configuration, 130838 Fluid Level Warning, 130842 AIS and VHF Message Transport, 130843 Sonar Status – Frequency and DSP VoltageTransmit and Receive:59392 ISO Acknowledgement, 59904 ISO Request, 60160 ISO Transport Protocol, Data Transfer, 60416 ISO Transport Protocol, Connection Management, 60928 ISO Address Claim, 126208 NMEA Group Function, 126464 Receive/Transmit PGN’s group function, 126992 System Time, 126996 Product Information, 127237 Heading/Track Control, 127250 Vessel Heading, 127258 Magnetic Variation, 128259 Speed, 128267 Water Depth, 128275 Distance Log, 129025 Position, Rapid Update, 120296 COG and SOG, Rapid Update, 129029 GNSS Position Data, 129283 Cross Track Error, 129284 Navigation Data, 129539 GNSS DOPs, 129540 GNSS Sats In View, 130074 Route and WP Service – WP List - WP Name and Position, 130310 Environmental Parameters, 130311 Environmental Parameters, 130312 Temperature, 130577 Direction Data, 61184 Parameter Command, 65292 Clear Fluid Level Warnings, 65293 LGC-2000 Configuration, 65323 Data User Group Request, 130831 EP-20 Suzuki Engine and EP-50 Storage Device Configuration, 130835 Set Engine and Tank Configuration, 130839 EP-45 Pressure Configuration, 130840 Data User Group Configuration, 130845 Parameter Handle, 130850 Event Command, 130851 Event ReplyTransmit only65287 Temperature Sensor Configuration, 65289 Trim Tab Configuration, 65290 Paddle Wheel Speed Configuration, 130818 Reprogramming Data, 130819 Request Reprogram, 130828 Set Serial Number, 130836 Fluid Level Configuration, 130837 Fuel Flow Turbine Configuration |
NMEA 2000 | 1x Micro-C |
PC Connectivity | None |
Video | None |
WiFi | Internal 802.11b/g/n |
Display
Backlight Color | Pure White LED |
---|---|
Resolution | 800x480 |
Screen Brightness | >1200 nits |
Size and Type | 9.00" (228mm) WVGA color TFT LCD |
Viewing Angles | 50° top60°bottom70° left/right |
Electrical
Power Consumption, max. | 2.0A @ 13VDC with backlight on full |
---|---|
Power Consumption, min. | 2.0A @ 13VDC with backlight on full |
Power Consumption, typical | 2.0A @ 13VDC with backlight on full |
Recommended Fuse Rating | 3A |
Supply Voltage | 12v DC (10.8-17VDC) |
Humidity | 60°C, 95% relative humidity (RH) for 18 hours |
Environment
Operating Temperature Range | 5°F to 131°F (-15°C to 55°C ) |
---|---|
Shock and Vibration | 100,000 cycles of 20 G |
Storage Temperature Range | 4°F to 140°F (-20°C to 60°C ) |
Waterproof rating | IPX7 with card door closed |
GPS
Correction | DGPSWAASMSASEGNOSGLONASS |
---|---|
GPS Receiver Channels | 16 |
Position Accuracy | 20m RMS |
Time to First Fix | 30s |
Update rate | 10 Hz |
MFD
AIS | AIS Chart overlay. Target vessel details. |
---|---|
Autopilot | Outboard PilotGhost Trolling MotorMotorGuide Xi5/Xi3 Trolling Motor **requires Motorguide PinPoint Gateway |
Cartography included | C-MAP Contour + AUS/NZ (AUS/NZ models)Navionics basemap (AMER, AUS/NZ and ROW models) |
Cartography supported | C-MAP (MAX N, MAX N+)C-MAP GenesisC-MAP Precision Contour HD (AMER ONLY)Navionics (Gold, NAV+ Platinum+)Insight (Pro and HD)Lowrance Regional Mapping Partners |
Digital Switching | None |
External Storage | 1 micro SD card up to 32GB |
GPS | 10 Hz Internal high-sensitivity WAAS + EGNOS + MSAS |
Internal Storage | None |
Multimedia | SonicHubSonicHub2FusionLink productsany NMEA 2000 compliant Marine Aduio products |
Radar (inc. compatibility) | 4G (Broadband)3G (Broadband)Halo20 (Pulse Compression Dome Radar)Halo20+ (Pulse Compression Dome Radar)Halo24 (Pulse Compression Dome Radar) |
Sonar (inc. compatibility) | Integrated: CHIRPBroadbandActive Imaging DownScanActive Imaging SideScanCompatible with:SonarHubStructureScanStructurreScan 3DLiveSightActive Target |
Weather | SiriusXM via WM-4 (USA only) |
Waypoints, Routes, Tracks | 3000 Waypoints100 Routes100 Trails with up to 10,000 points per trail |
Compass Safe Distance - Metric, imperial | 12" (300mm) |
Physical
Mounting Type | Gimbal Bracket or Dash Flush Mount |
---|---|
Weight | 2.7 lbs (1.2 kg) |
DELIVERY
Please refer to the table below for an estimate of delivery times to your area. Please note we do not ship to PO Boxes.
Delivery Location** |
Estimated Delivery Times* |
Melbourne, Sydney, Adelaide |
2-7 business days after dispatch |
Brisbane, Canberra, Geelong, Wollongong, Newcastle |
2-7 business days after dispatch |
Perth, Hobart, Darwin |
2-7 business days after dispatch |
Non-Metro - VIC, NSW, SA |
3-7 business days after dispatch |
Non-Metro - WA, TAS, QLD |
4-10 business days after dispatch |
Far North WA, Far North QLD and NT |
7-14 business days after dispatch |
*The above delivery times are estimates provided by our couriers. Actual delivery times may vary, and delays can occur during the peak Christmas Season or as a result of other factors outside of the courier's control.
**We do not ship to any PO Boxes or Parcel collection points. Orders must be signed for. Your order will be canceled if it goes to a PO Box.
Note: if your nearest warehouse is out of stock, your goods will need to ship from the next available warehouse. If this occurs, please allow an extra day or 2 in addition to the estimated times in the table above.
Shipping is calculated at checkout but orders over $399 are free, excluding fridges, solar panels and other large items were freight is not available
We ship Australia wide, however we do not ship International.